Garmin Nuvi 255W GPS Specs
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 4.8"W x 2.9"H x .8"D (12.2 x 7.4 x 2.0 cm) |
| Display size, WxH: | 3.81"W x 2.25"H (9.7 x 5.7 cm); 4.3" diag (10.9 cm) |
| Display resolution, WxH: | 480 x 272 pixels |
| Display type: | WQVGA color TFT with white backlight |
| Weight: | 6.1 ounces (172.93 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 4 hours |
| Waterproof: | no |
| High-sensitivity receiver: | yes |
| RoHS version available: | yes |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded street maps: | yes |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | SD™ card (not included) |
| Waypoints/favorites/locations: | 1000 |
| Routes: | 0 |
Features: |
|
| Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | yes |
| Voice-activated navigation (operate device with spoken commands): | no |
| Lane assist (guides you to the proper lane for navigation): | no |
| 3-D building view (displays buildings in 3-D): | no |
| Auto sort multiple destinations (provides most direct route): | no |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Bluetooth® wireless technology (connect to your phone for hands-free calling): | no |
| Garmin nüLink! Services: (receive accurate real-time travel information): | no |
| FM traffic compatible: | yes |
| MSN® Direct compatible: | yes |
| XM® Navtraffic & Radio for U.S. compatible: | no |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | yes |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes |
| Garmin Locate™ (marks position when removed from windshield mount): | no |
| ecoRoute™ (calculates a more fuel-efficient route) : | yes |
| Qwerty or ABC keyboard (choose keyboard layout): | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| Garmin Garage™ vehicles compatible (download car-shaped icons to your device): | yes |
| Garmin Garage™ voices compatible (download custom voices to your device): | yes |
| Photo navigation (navigate to geotagged photos): | yes |
| World travel clock, currency & unit converter, calculator: | yes |
| Picture viewer: | yes |
| MP3 player: | no |
| Audio book player: | no |
| FM transmitter: | no |
| Headphone jack/audio line-out: | no |
| Garmin Lock™ (anti-theft feature): | yes |
| Touchscreen: | yes |
| Dead reckoning: | no |
| Motorcycle-friendly: | no |
| Trucking-friendly: | no |
| Geocaching-friendly: | no |
| Marine-friendly: | no |
| Additional: | This USB mass storage device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. |
*This information was taken directly from the product manufacturer
Garmin Nuvi 255W Global Positioning System
This Nuvi 255W brings great peace of mind as you go wide. This affordable gadget with widescreen navigator blazes the trail of global positioning systems with voice-prompted turn by turn directions that is capable of speaking street names. The system also comes with an optional MSN Direct service to ensure you reach your destination on time and it keeps you informed about the route ahead. This Nuvi GPS is packed with millions of destinations and maps for North America and Europe. This sleek Nuvie 255-W portable navigator is priced right and super easy to use. With nüvi 255W's widescreen display, you'll always get the big picture. View map detail, driving directions, photos and more in bright, brilliant color. This Nuvie 255W is sunlight-readable, and its 4.3-inch display is easy to read from any direction.
Navigate new cities or visit old friends with ease
This Garmin nüvi 255W GPS comes ready to use right out of the box with preloaded City Navigator NT street maps, including a hefty points of interest (POIs) database with hotels, restaurants, fuel, ATMs and more. It announces the name of exits and streets so you never have to take your eyes off the road. This is great for usability since it gets you where you want to go, while ensuring you drive safely on the road. Simply touch the color screen to enter a destination, and nüvi 255W navigator takes you there with turn-by-turn voice directions, 2-D or 3-D maps and smooth map redraw rates as you navigate. Its digital elevation maps show you shaded contours at higher zoom levels, giving you a big picture of the surrounding terrain.
In addition, nüvi 255W accepts custom points of interest (POIs), such as school zones and safety cameras and lets you set proximity alerts to warn you of upcoming POIs. Nüvi calculates your position faster to get you there quicker through the use of HotFix satellite prediction,

